Just Projectors review of the Smart U100
The Smart U100 Projector is suitable for the SBM680 and SB880 Boards. It is designed for education life to bring your presentations to life. The bright 3600 lumens will allow you to present to your class throughout the day even with the lights on and blinds open. It will appear even brighter due to the U100 being a short throw projector as you will not lose any of the light from going further from the screen. The great thing about short throw projectors is that it can project a large image from a short distance from the board. It eliminates shadows from the screen and teachers do not get glare shining into their eyes. The XGA resolution will give you a clear and sharp image throughout the day and will be suitable for images, data and short video clips. The lamp will last a long time with the 6500 hours. Remote management can be offered via the Creston Room View. Also, you can show your content in high definition via the HDMI input. There is also a microphone input so your class can still hear the presenter over audio. It has a 9W built in speaker suitable for a medium sized class. Give our friendly sales team a call to know more about this product.
Spec | Value |
---|---|
Width | 15 in |
Depth | 12 in |
Height | 3.9 in |
Weight | 9.92 lbs |
Spec | Value |
---|---|
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 0 - 85% (non-condensing) |
Sound Emission | 35 dBA |
Sound Emission (Economic Mode) | 32 dBA |
Spec | Value |
---|---|
Interfaces | 2 x HDMI input - 19 pin HDMI Type A ¦ 1 x USB - 4 pin USB Type B (management) ¦ 1 x USB - 4 pin USB Type A ¦ 1 x composite video / audio input - RCA x 3 ¦ 1 x serial RS-232 - 9 pin D-Sub (DB-9) (management) ¦ 1 x network - RJ-45 (management) ¦ 1 x audio line-in - mini-phone 3.5 mm ¦ 2 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x VGA input - 15 pin HD D-Sub (HD-15) ¦ 1 x VGA output - 15 pin HD D-Sub (HD-15) ¦ 1 x microphone - mini-phone 3.5 mm |
Spec | Value |
---|---|
Device Type | DLP projector |
Spec | Value |
---|---|
Type | Ultra short-throw lens |
Spec | Value |
---|---|
Included Accessories | Wireless remote control |
Security Features | Security lock slot (cable lock sold separately), security anchor |
Spec | Value |
---|---|
Power Source | AC |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Spec | Value |
---|---|
Brightness | 3600 lumens |
Brightness (Reduced) | 2880 lumens |
Contrast Ratio | 2900:1 |
Throw Ratio | 0.33:1 |
Resolution | XGA - XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Video Bandwidth | 165 MHz |
Max Sync Rate (V x H) | 75 Hz x 72 kHz |
Lamp Type | 260 Watt |
Lamp Life Cycle | Up to 5000 hour(s) - normal mode ¦ Up to 6500 hour(s) - economic mode |
Features | BrilliantColor, Crestron RoomView |
Spec | Value |
---|---|
Type | Integrated |
Sound Output Mode | Mono |
Output Power / Channel | 9 Watt |
Speakers | 1 x mixed channel |
Spec | Value |
---|---|
TV System | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43 |
Analog Video Signal | RGB, composite video |
Video Interfaces | HDMI, composite video, RGB |
Video Modes | 480p, 720p, 1080i, 480i, 576i, 576p |
Copyright © 2019 All Rights Reserved by Ifexes. Powered By Cyfa Technologies