Key Features
Image Display
Display System | 3-Chip Polysilicon TFT LCD |
Native Chip Resolution | 1920 x 1080 (Full HD) |
Supported Resolutions | Minimum: VGA - 640 x 480 Maximum: WUXGA - 1920 x 1200 |
Max Brightness | 3200 Lumens |
Aspect Ratio | Native: 16:9 |
Dynamic Contrast Ratio | 10,000:1 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Lens
Lens | f/1.58 - 1.7 (f = 14.06 - 16.82 mm) |
Optical Zoom | Manual: 1.2x |
Throw Distance | 2.2 - 27.2' / 0.671 - 8.291 m |
Throw Ratio | 1.02 to 1.23:1 |
Projection Size | 30 - 300" / 76.20 - 762.00 cm |
Features
Keystone Correction | Auto-Vertical: ± 30° Auto-Horizontal: ± 20° |
Built-In Speaker | Yes (Mono) |
Speaker Power | 1W |
Input/Output Connectors
Inputs/Outputs | 1 x HDMI with MHL Support Audio/Video (Input) 1 x VGA (DE-15) Video (Input) 1 x Composite (RCA) Video (Input) 1 x USB Type-A Female (Input) 1 x USB Type-B Female (Input) |
Hardware
Wireless LAN / Wi-Fi | Yes, Built-in |
General
Light Source | Lamp (1 x UHE) |
Lamp Power | 214 W |
Expected Lamp Life | Medium Brightness: 4000 Hours Low Brightness: 7000 Hours |
Fan Noise | Medium Brightness: 39 dB Low Brightness: 30 dB |
AC Input Power | 120 to 240 VAC, 50 / 60 Hz |
Power Consumption | Medium Brightness: 309 W Low Brightness: 217 W |
Temperature | Operating 41 to 95°F (5 to 35°C) |
Dimensions (W x H x D) | 11.5 x 2.1 x 8.4" / 29.2 x 5.3 x 21.3 cm Including feet 11.5 x 1.7 x 8.4" / 29.2 x 4.3 x 21.3 cm Excluding feet |
Weight | 4.0 lb / 1.8 kg |
Packaging Info
Package Weight | 8 lb |
Box Dimensions (LxWxH) | 16.7 x 14.6 x 5.6" |
Copyright © 2020 All Rights Reserved by Ifexes. Powered By Cyfa - Tech