HP ProBook 640 G5 - Intel® Core™ i7-8665U processor with Intel® UHD Graphics 620 (1.9 GHz base frequency, up to 4.8 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores), 14" diagonal FHD IPS anti-glare WLED-backlit, 250 nits, 45% NTSC (1920 x 1080) Display, 8 GB DDR4-2400 SDRAM (1 x 8 GB), 256 GB PCIe® NVMe™ SSD, 16 GB PCIe® NVMe™ Intel® Optane™ Memory, Integrated Intel® UHD Graphics 620, Intel® Dual Band Wireless-AC 9560 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 Combo, 1 microSD, Dual stereo speakers, dual array microphone, HP Premium Keyboard, full-size, spill-resistant, backlit and DuraKeys, Windows 10 Pro 64, 1 Year Warranty
Operating System | Windows 10 Pro (64-Bit) |
Performance
CPU | 1.9 GHz Intel Core i7-8665U Quad-Core |
Maximum Boost Speed | 4.8 GHz |
L3 Cache | 8 MB |
Memory Type | 2400 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Display
Panel Type | IPS |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 600:1 |
Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
2.5" Slots | 1 x 7 mm (Available) |
SSD Slots | 1 x M.2 2280 SATA / PCIe x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 1.4 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Media Card Slots | 1 x microSD (Unspecified Type) |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | Non-Removable 3-Cell: 48 Wh |
Maximum Runtime | 15.5 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Power-On Password, Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader |
Power Supply | 45 W |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Dimensions | 13.4 x 9.5 x 0.83" / 34.04 x 24.13 x 2.11 cm |
Weight | 3.8 lb / 1.72 kg |
Packaging Info
Package Weight | 5.255 lb |
Box Dimensions (LxWxH) | 17.6 x 12.5 x 2.7" |
Copyright © 2020 All Rights Reserved by Ifexes. Powered By Cyfa - Tech