Models:
Model | BPR-5V160 | |
External Size(W*D*H) mm | 500*550*1300 | |
Capacity | 130L | |
Temp. Range | 2℃~8℃ | |
Temp. Accuracy | 0.1℃ | |
Control System | Microprocessor Control, Large Screen LED Display | |
Alarm | Audible and visual alarm for: High and low temperature, Power failure alarm,
Sensor failure, Door ajar |
|
Refrigeration Type | Forced air refrigeration system | |
Refrigerant | R600a, CFC Free | |
Condenser & Evaporator | Bundy tube condenser | |
Defrost | Auto defrost | |
Door | Glass door with heat reflection film | |
Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) |
Internal
Material |
Embossed aluminum sheet | |
External
Material |
PCM | |
Shelves | 4 pcs | |
Door | Glass door with heat reflection film | |
Consumption | 136W | |
Power Supply | AC110/220V±10ï¼…, 50/60Hz | |
Standard Accessory | LED Lamp, shelves, door keys, USB port, probe access port(BPR-5V588 & BPR-5V1000) | |
Optional Accessory | Temperature recorder | |
Package Size(W*D*H)mm | 590*595*1380 | |
Gross weight | 51kg |
H |
Copyright © 2020 All Rights Reserved by Ifexes. Powered By Cyfa - Tech