It is used to quantitatively analyze the clinical chemistry of human serum, plasma, urine, cerebrospinal fluid and other samples. Do not use for other purposes.
Models:
Model | BK-200 | |
Overall Performance |
Throughput | 200 Tests/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
Sample & Reagent System | Sample Positions | 37 sample positions |
Reagent Position | 28 reagent positions | |
Sample Volume | 2-70µl | |
Reagent Volume | 20-350µl | |
Probe | Teflon coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37+0.2℃, real-time monitoring |
Cuvettes | 48 reusable cuvettes,optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 6V/10W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,480,505,546,570,600,,630,700,750,800nm | |
Absorbance | 0-3.0Abs | |
Calibration & QC | Calibration | Linear:K factor, 1-point ,2-point and multipoint linear Non-Linear:Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check,Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10 , 32or 64bit |
LIS System | Bi-direction,support HL7 protocol | |
Interface | LAN port access | |
Printer | External,multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
Temperature | 15~30℃ | |
Water Consumption | Deionized water:<5L/H | |
Humidity | 40-85% | |
Size & Weight | External Size (W*D*H) | 625*425*460mm |
Net Weight | 36kg | |
Package Size (W*D*H) | 750*560*900mm | |
Gross Weight | 55kg |
Copyright © 2020 All Rights Reserved by Ifexes. Powered By Cyfa - Tech